Chessbase has released the
final report on the results of the Asian Championship.
The World Cup Qualifiers overall are:
GM | Ganguly Surya Shekhar | 2625 | IND | 8 |
GM | Zhou Weiqi | 2563 | CHN | 8 |
| | Yu Yangyi | 2433 | CHN | 7½ |
GM | Yu Shaoteng | 2504 | CHN | 7½ |
GM | Le Quang Liem | 2591 | VIE | 7½ |
GM | Antonio Rogelio Jr | 2518 | PHI | 7½ |
GM | Hou Yifan | 2590 | CHN | 7½
|
GM | Sandipan Chanda | 2558 | IND | 7 |
GM | Sasikiran Krishnan | 2682 | IND | 7 |
GM | Kunte Abhijit | 2513 | IND | 7 |
The Qualifiers for the Women's World Championship (Turkey, 2010):
WIM | Zhang Xiaowen | 2340 | CHN | 9 |
WFM | Ding Yixin | 2281 | CHN | 7½ |
WGM | Meenakshi Subbaraman | 2303 | IND | 7½ |
And my personal selection for the perfect mixture of cuteness and lethality at the Asian Championships has to be: Hou Yifan